dKH
|
ppm
|
ppm
|
ppm
|
ppm
|
ppm
|
ppm
|
ppm
|
pH
|
ppm
|
ppm
|
SG
|
F
|
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 30 | Sat | 8.04 | 78.3 | |||||||||||
Jun 29 | Fri | 7.96 | 78.2 | |||||||||||
Jun 28 | Thu | 9.2 | 8.04 | 78.5 | ||||||||||
Jun 27 | Wed | 8.01 | 78.3 | |||||||||||
Jun 26 | Tue | 7.95 | 78.8 | |||||||||||
Jun 25 | Mon | 8.0 | 78.3 | |||||||||||
Jun 23 | Sat | 7.8 | 8.02 | 78 | ||||||||||
Jun 22 | Fri | 7.8 | 7.97 | 77.5 | ||||||||||
Jun 21 | Thu | 8.06 | 77.9 | |||||||||||
Jun 20 | Wed | 8.09 | 78.2 | |||||||||||
Jun 19 | Tue | 8.02 | 78.4 | |||||||||||
Jun 18 | Mon | 8.05 | 78.8 | |||||||||||
Jun 17 | Sun | 7.3 | 440 | 1380 | 0.00 | 7.98 | 0.00 | 1.025 | 77.1 | |||||
Jun 16 | Sat | 7.9 | 77.8 | |||||||||||
Jun 15 | Fri | 8.0 | 78.5 | |||||||||||
Jun 14 | Thu | 8.04 | 78.3 | |||||||||||
Jun 12 | Tue | 8.0 | 79.2 | |||||||||||
Jun 11 | Mon | 8.1 | 430 | 1400 | 0.00 | 8.02 | 0.00 | 78 | ||||||
Jun 10 | Sun | 7.95 | 1.025 | 78.9 | ||||||||||
Jun 9 | Sat | 7.95 | 77.9 | |||||||||||
Jun 8 | Fri | 8.02 | 78.2 | |||||||||||
Jun 7 | Thu | 7.6 | 8.1 | 78.4 | ||||||||||
Jun 6 | Wed | 8.05 | 78.4 | |||||||||||
Jun 5 | Tue | 8.01 | 78.2 | |||||||||||
Jun 4 | Mon | 8.04 | 78.2 | |||||||||||
Jun 3 | Sun | 6.8 | 400 | 1300 | 0.00 | 8.01 | 0.00 | 1.025 | 78.2 | |||||
Jun 2 | Sat | 7.93 | 78.8 | |||||||||||
Jun 1 | Fri | 7.96 | 78 | |||||||||||
May 31 | Thu | 7.0 | 8.03 | 78.4 | ||||||||||
May 30 | Wed | 7.92 | 78.4 | |||||||||||
May 29 | Tue | 7.92 | 78.7 | |||||||||||
May 28 | Mon | 7.9 | 78.8 | |||||||||||
May 27 | Sun | 8.8 | 430 | 1340 | 0.00 | 7.96 | 0.00 | 1.024 | 78 | |||||
May 26 | Sat | 7.91 | 78.4 | |||||||||||
May 25 | Fri | 7.99 | 77.8 | |||||||||||
May 24 | Thu | 8.1 | 8.01 | 78.4 | ||||||||||
May 23 | Wed | 8.03 | 78.3 | |||||||||||
May 22 | Tue | 440 | 8.01 | 78.3 | ||||||||||
May 21 | Mon | 8.02 | 78.5 | |||||||||||
May 20 | Sun | 8.1 | 470 | 1340 | 0.00 | 8.0 | 0.00 | 1.025 | 77.6 | |||||
May 19 | Sat | 8.2 | 8.1 | 78.4 | ||||||||||
May 18 | Fri | 8.1 | 78.4 | |||||||||||
May 17 | Thu | 7.8 | 8.11 | 78.7 | ||||||||||
May 16 | Wed | 8.21 | 78.7 | |||||||||||
May 15 | Tue | 8.23 | 78 | |||||||||||
May 14 | Mon | 8.19 | 78.5 | |||||||||||
May 13 | Sun | 8.1 | 470 | 1380 | 0.00 | 8.2 | 0.00 | 1.025 | 78.2 | |||||
May 12 | Sat | 8.17 | 77.5 | |||||||||||
May 11 | Fri | 8.2 | 77.4 | |||||||||||
May 10 | Thu | 7.8 | 8.2 | 79.4 | ||||||||||
May 9 | Wed | 8.17 | 80.3 | |||||||||||
May 8 | Tue | 8.12 | 79.7 | |||||||||||
May 7 | Mon | 76.9 | ||||||||||||
May 6 | Sun | 7.8 | 465 | 1280 | 0.00 | 8.14 | 0.00 | 1.025 | 77.3 | |||||
May 5 | Sat | 8.01 | 77.3 | |||||||||||
May 4 | Fri | 8.2 | 77.3 | |||||||||||
May 3 | Thu | 8.18 | 77.9 | |||||||||||
May 2 | Wed | 8.16 | 77.8 | |||||||||||
May 1 | Tue | 8.19 | 77.7 | |||||||||||
Apr 30 | Mon | 8.23 | 77.8 | |||||||||||
Apr 29 | Sun | 7.8 | 450 | 1300 | 0.00 | 8.14 | 0.00 | 1.025 | 77.3 | |||||
Apr 28 | Sat | 8.12 | 77.1 | |||||||||||
Apr 27 | Fri | 8.2 | 470 | 8.03 | 77.6 | |||||||||
Apr 26 | Thu | 8.17 | 77.8 | |||||||||||
Apr 25 | Wed | 8.14 | 77.9 | |||||||||||
Apr 24 | Tue | 8.2 | 77.6 | |||||||||||
Apr 23 | Mon | 8.2 | 77.2 | |||||||||||
Apr 22 | Sun | 8.7 | 450 | 1280 | 0.00 | 8.1 | 0.00 | 1.025 | 77.7 | |||||
Apr 21 | Sat | 8.17 | 77.8 | |||||||||||
Apr 20 | Fri | 8.19 | 78.1 | |||||||||||
Apr 19 | Thu | 9.5 | 475 | 8.25 | 77.5 | |||||||||
Apr 18 | Wed | 8.18 | 78.1 | |||||||||||
Apr 17 | Tue | 8.31 | 77.7 | |||||||||||
Apr 16 | Mon | 8.27 | 78.1 | |||||||||||
Apr 15 | Sun | 8.1 | 420 | 1300 | 0.00 | 8.23 | 0.00 | 1.025 | 78.4 | |||||
Apr 14 | Sat | 8.07 | 78 | |||||||||||
Apr 13 | Fri | 8.17 | 78 | |||||||||||
Apr 12 | Thu | 8.4 | 440 | 8.18 | 78.2 | |||||||||
Apr 11 | Wed | 8.24 | 78.1 | |||||||||||
Apr 10 | Tue | 8.24 | 78.1 | |||||||||||
Apr 9 | Mon | 8.17 | 77.7 | |||||||||||
Apr 8 | Sun | 9.0 | 450 | 0.00 | 8.32 | 0.00 | 1.025 | 77.3 | ||||||
Apr 7 | Sat | 8.32 | 77.2 | |||||||||||
Apr 6 | Fri | 8.37 | 77.4 | |||||||||||
Apr 5 | Thu | 7.8 | 450 | 8.28 | 77.9 | |||||||||
Apr 4 | Wed | 8.4 | 8.25 | 77.2 | ||||||||||
Apr 3 | Tue | 8.7 | 425 | 8.26 | 77.4 | |||||||||
Apr 2 | Mon | 8.13 | 77.6 | |||||||||||
Apr 1 | Sun | 9.5 | 1.5 | 8.15 | 0.00 | 1.025 | 77.3 | |||||||
Mar 31 | Sat | 8.31 | 77.1 | |||||||||||
Mar 30 | Fri | 10.1 | 470 | 8.26 | 77.1 | |||||||||
Mar 29 | Thu | 8.2 | 77.6 | |||||||||||
Mar 28 | Wed | 11.9 | 425 | 8.31 | 77.9 | |||||||||
Mar 27 | Tue | 8.34 | 77.2 | |||||||||||
Mar 26 | Mon | 8.7 | 415 | 0.00 | 0.06 | 8.29 | 400 | 77.4 | ||||||
Mar 25 | Sun | 1260 | 0.00 | 8.19 | 0.00 | 1.025 | 77.6 | |||||||
Mar 24 | Sat | 8.25 | 77.5 | |||||||||||
Mar 23 | Fri | 8.3 | 77.5 | |||||||||||
Mar 22 | Thu | 435 | 8.33 | 77.5 | ||||||||||
Mar 21 | Wed | 8.1 | 8.25 | 77.1 | ||||||||||
Mar 20 | Tue | 8.23 | 77.4 | |||||||||||
Mar 19 | Mon | 420 | 0.00 | 0.06 | 8.2 | 395 | 77.7 | |||||||
Mar 18 | Sun | 8.8 | 1260 | 0.00 | 8.21 | 0.00 | 1.025 | 77.5 | ||||||
Mar 17 | Sat | 8.16 | 77.5 | |||||||||||
Mar 16 | Fri | 8.28 | 77.6 | |||||||||||
Mar 15 | Thu | 425 | 8.27 | 77.7 | ||||||||||
Mar 14 | Wed | 7.8 | 8.34 | 77.1 | ||||||||||
Mar 13 | Tue | 8.29 | 77.1 | |||||||||||
Mar 12 | Mon | 7.8 | 420 | 0.00 | 0.06 | 0.00 | 8.31 | 390 | 77.4 | |||||
Mar 11 | Sun | 1280 | 8.18 | 0.00 | 1.025 | 77.3 | ||||||||
Mar 10 | Sat | 8.25 | 77.1 | |||||||||||
Mar 9 | Fri | 8.32 | 77.2 | |||||||||||
Mar 8 | Thu | 425 | 8.33 | 77.4 | ||||||||||
Mar 7 | Wed | 7.8 | 8.38 | 77.3 | ||||||||||
Mar 6 | Tue | 8.26 | 77.2 | |||||||||||
Mar 5 | Mon | 410 | 0.00 | 0.05 | 8.25 | 395 | 77.8 | |||||||
Mar 4 | Sun | 8.1 | 1240 | 0.00 | 8.23 | 0.00 | 1.025 | 77.6 | ||||||
Mar 3 | Sat | 8.26 | 77.4 | |||||||||||
Mar 2 | Fri | 8.34 | 77.4 | |||||||||||
Mar 1 | Thu | 420 | 8.22 | 77.3 | ||||||||||
Feb 28 | Wed | 8.1 | 8.23 | 77.5 | ||||||||||
Feb 27 | Tue | 8.19 | 77.8 | |||||||||||
Feb 26 | Mon | 485 | 0.00 | 0.06 | 8.22 | 400 | 77.4 | |||||||
Feb 25 | Sun | 9.0 | 1280 | 0.75 | 8.02 | 0.00 | 1.025 | 77.9 | ||||||
Feb 24 | Sat | 8.14 | 77.3 | |||||||||||
Feb 23 | Fri | 8.26 | 77.5 | |||||||||||
Feb 22 | Thu | 440 | 8.17 | 77.7 | ||||||||||
Feb 21 | Wed | 9.0 | 8.14 | 77.5 | ||||||||||
Feb 20 | Tue | 8.19 | 77.7 | |||||||||||
Feb 19 | Mon | 430 | 0.00 | 0.06 | 8.21 | 396 | 77.4 | |||||||
Feb 18 | Sun | 8.1 | 1260 | 0.50 | 8.18 | 0.00 | 1.026 | 77.8 | ||||||
Feb 17 | Sat | 8.24 | 77.4 | |||||||||||
Feb 16 | Fri | 8.11 | 77.3 | |||||||||||
Feb 15 | Thu | 430 | 8.17 | 77.8 | ||||||||||
Feb 14 | Wed | 8.1 | 8.24 | 77.1 | ||||||||||
Feb 13 | Tue | 0.00 | 0.06 | 1200 | 1 | 8.34 | 0.01 | 400 | 1.026 | 77.3 | ||||
Feb 12 | Mon | 445 | 8.18 | 77.3 | ||||||||||
Feb 11 | Sun | 9.0 | 8.05 | 77.4 | ||||||||||
Feb 10 | Sat | 8.19 | 77.2 | |||||||||||
Feb 9 | Fri | 8.24 | 77.2 | |||||||||||
Feb 8 | Thu | 425 | 8.28 | 77.5 | ||||||||||
Feb 7 | Wed | 8.4 | 8.2 | 77.5 | ||||||||||
Feb 6 | Tue | 8.24 | 77.4 | |||||||||||
Feb 5 | Mon | 8.1 | 425 | 0.00 | 0.06 | 1200 | 0.25 | 8.23 | 0.01 | 395 | 1.025 | 77.3 | ||
Feb 4 | Sun | 8.17 | 77.3 | |||||||||||
Feb 3 | Sat | 8.19 | 77.4 | |||||||||||
Feb 2 | Fri | 8.25 | 77.1 | |||||||||||
Feb 1 | Thu | 400 | 8.24 | 77.3 | ||||||||||
Jan 31 | Wed | 7.8 | 8.29 | 77.2 | ||||||||||
Jan 30 | Tue | 8.24 | 77.3 | |||||||||||
Jan 29 | Mon | 395 | 0.00 | 0.06 | 8.18 | 396 | 77.5 | |||||||
Jan 28 | Sun | 7.6 | 1280 | 0.00 | 8.2 | 0.00 | 1.026 | 77.1 | ||||||
Jan 27 | Sat | 8.14 | 77.3 | |||||||||||
Jan 26 | Fri | 8.29 | 77.5 | |||||||||||
Jan 25 | Thu | 415 | 8.29 | 77.4 | ||||||||||
Jan 24 | Wed | 7.6 | 8.31 | 77.3 | ||||||||||
Jan 23 | Tue | 8.24 | 77.7 | |||||||||||
Jan 22 | Mon | 8.1 | 400 | 0.00 | 0.06 | 8.19 | 390 | 77.2 | ||||||
Jan 21 | Sun | 7.6 | 1200 | 0.00 | 8.25 | 0.00 | 1.026 | 77.4 | ||||||
Jan 20 | Sat | 8.21 | 77.3 | |||||||||||
Jan 19 | Fri | 8.31 | 77.3 | |||||||||||
Jan 18 | Thu | 400 | 8.34 | 77.3 | ||||||||||
Jan 17 | Wed | 7.7 | 8.28 | 77.2 | ||||||||||
Jan 16 | Tue | 8.32 | 77.2 | |||||||||||
Jan 15 | Mon | 410 | 0.00 | 0.06 | 8.27 | 396 | 77.3 | |||||||
Jan 14 | Sun | 7.9 | 1280 | 0.25 | 8.31 | 0.01 | 1.026 | 77.1 | ||||||
Jan 13 | Sat | 8.28 | 77.4 | |||||||||||
Jan 12 | Fri | 8.26 | 77.3 | |||||||||||
Jan 11 | Thu | 7.4 | 420 | 8.29 | 77.5 | |||||||||
Jan 10 | Wed | 7.3 | 8.36 | 77.2 | ||||||||||
Jan 9 | Tue | 8.28 | 77.7 | |||||||||||
Jan 8 | Mon | 430 | 0.00 | 0.06 | 8.26 | 400 | 77.1 | |||||||
Jan 7 | Sun | 8.1 | 1280 | 0.00 | 8.26 | 0.00 | 1.026 | 77.3 | ||||||
Jan 6 | Sat | 8.26 | 77.5 | |||||||||||
Jan 5 | Fri | 8.28 | 77.3 | |||||||||||
Jan 4 | Thu | 435 | 8.42 | 77.1 | ||||||||||
Jan 3 | Wed | 8.1 | 8.4 | 77.1 | ||||||||||
Jan 2 | Tue | 8.23 | 77.3 | |||||||||||
Jan 1 | Mon | 7.8 | 430 | 0.00 | 0.06 | 8.21 | 400 | 77.2 | ||||||
Dec 31 | Sun | 9.1 | 1260 | 1.5 | 8.28 | 0.02 | 1.026 | 77.3 | ||||||
Dec 30 | Sat | 8.18 | 77.4 | |||||||||||
Dec 29 | Fri | 8.27 | 77.5 | |||||||||||
Dec 28 | Thu | 410 | 8.18 | 77.2 | ||||||||||
Dec 27 | Wed | 8.7 | 8.25 | 77.2 | ||||||||||
Dec 26 | Tue | 8.26 | 77.4 | |||||||||||
Dec 25 | Mon | 420 | 0.00 | 0.06 | 8.21 | 398 | 77.1 | |||||||
Dec 24 | Sun | 8.7 | 1280 | 0.50 | 8.14 | 0.01 | 1.026 | 77.4 | ||||||
Dec 23 | Sat | 8.1 | 415 | 8.11 | 77.2 | |||||||||
Dec 22 | Fri | 430 | 8.19 | 77.4 | ||||||||||
Dec 20 | Wed | 7.1 | 8.25 | 77.2 | ||||||||||
Dec 19 | Tue | 8.22 | 77.8 | |||||||||||
Dec 18 | Mon | 430 | 0.00 | 0.06 | 8.25 | 395 | 77.3 | |||||||
Dec 17 | Sun | 7.0 | 1200 | 0.50 | 8.18 | 0.01 | 1.026 | 77.5 | ||||||
Dec 16 | Sat | 8.26 | 77.2 | |||||||||||
Dec 15 | Fri | 8.37 | 77.1 | |||||||||||
Dec 14 | Thu | 430 | 8.27 | 77.2 | ||||||||||
Dec 13 | Wed | 7.8 | 8.42 | 77 | ||||||||||
Dec 12 | Tue | 8.31 | 77.2 | |||||||||||
Dec 11 | Mon | 420 | 0.00 | 0.06 | 8.28 | 397 | 77.2 | |||||||
Dec 10 | Sun | 8.1 | 1280 | 2 | 8.29 | 0.02 | 1.026 | 77.4 | ||||||
Dec 9 | Sat | 8.24 | 77.3 | |||||||||||
Dec 8 | Fri | 8.33 | 77.1 | |||||||||||
Dec 7 | Thu | 8.1 | 430 | 8.3 | 77.3 | |||||||||
Dec 6 | Wed | 8.7 | 8.32 | 77.3 | ||||||||||
Dec 5 | Tue | 8.29 | 77.5 | |||||||||||
Dec 4 | Mon | 420 | 0.00 | 0.06 | 8.38 | 400 | 77.1 | |||||||
Dec 3 | Sun | 8.1 | 1240 | 4 | 8.25 | 0.02 | 1.026 | 77.5 | ||||||
Dec 2 | Sat | 8.27 | 77.5 | |||||||||||
Dec 1 | Fri | 8.33 | 77.4 | |||||||||||
Nov 30 | Thu | 415 | 8.1 | 77.6 | ||||||||||
Nov 29 | Wed | 7.9 | 8.26 | 77.7 | ||||||||||
Nov 28 | Tue | 8.29 | 77.4 | |||||||||||
Nov 27 | Mon | 415 | 0.00 | 0.06 | 8.27 | 396 | 77.2 | |||||||
Nov 26 | Sun | 8.1 | 1280 | 0.25 | 8.25 | 0.04 | 1.026 | 77.2 | ||||||
Nov 25 | Sat | 8.13 | 77.1 | |||||||||||
Nov 24 | Fri | 400 | 8.2 | 77.1 | ||||||||||
Nov 22 | Wed | 8.1 | 8.23 | 77.3 | ||||||||||
Nov 21 | Tue | 8.29 | 77.2 | |||||||||||
Nov 20 | Mon | 420 | 0.00 | 0.06 | 8.31 | 392 | 77.1 | |||||||
Nov 19 | Sun | 8.2 | 1240 | 0.50 | 8.24 | 0.04 | 1.026 | 77.2 | ||||||
Nov 18 | Sat | 8.17 | 77.5 | |||||||||||
Nov 17 | Fri | 8.26 | 77.2 | |||||||||||
Nov 16 | Thu | 405 | 8.26 | 77.1 | ||||||||||
Nov 15 | Wed | 7.9 | 8.26 | 77.4 | ||||||||||
Nov 14 | Tue | 8.18 | 77.1 | |||||||||||
Nov 13 | Mon | 415 | 0.00 | 0.06 | 8.23 | 388 | 77.5 | |||||||
Nov 12 | Sun | 7.6 | 1260 | 0.00 | 8.19 | 0.02 | 1.026 | 77.2 | ||||||
Nov 11 | Sat | 8.23 | 77.5 | |||||||||||
Nov 10 | Fri | 8.27 | 77.3 | |||||||||||
Nov 9 | Thu | 400 | 8.15 | 77.4 | ||||||||||
Nov 8 | Wed | 7.3 | 8.23 | 77.3 | ||||||||||
Nov 7 | Tue | 8.14 | 77.3 | |||||||||||
Nov 6 | Mon | 430 | 0.00 | 0.07 | 8.08 | 395 | 77.5 | |||||||
Nov 5 | Sun | 7.3 | 1280 | 0.00 | 8.12 | 0.03 | 1.026 | 77.4 | ||||||
Nov 4 | Sat | 8.08 | 77.3 | |||||||||||
Nov 3 | Fri | 8.16 | 77.4 | |||||||||||
Nov 2 | Thu | 430 | 8.1 | 77.5 | ||||||||||
Nov 1 | Wed | 7.0 | 8.22 | 77.7 | ||||||||||
Oct 31 | Tue | 8.16 | 77.8 | |||||||||||
Oct 30 | Mon | 425 | 0.00 | 0.06 | 8.27 | 386 | 77.1 | |||||||
Oct 29 | Sun | 8.1 | 1200 | 0.00 | 8.26 | 0.02 | 1.026 | 77.1 | ||||||
Oct 28 | Sat | 8.17 | 77.5 | |||||||||||
Oct 27 | Fri | 8.3 | 77.3 | |||||||||||
Oct 26 | Thu | 400 | 8.26 | 77.4 | ||||||||||
Oct 25 | Wed | 7.7 | 8.25 | 77.4 | ||||||||||
Oct 24 | Tue | 8.2 | 77.5 | |||||||||||
Oct 23 | Mon | 430 | 0.00 | 0.06 | 8.25 | 400 | 77.9 | |||||||
Oct 22 | Sun | 7.7 | 1280 | 0.00 | 8.21 | 0.06 | 1.025 | 77.2 | ||||||
Oct 21 | Sat | 8.2 | 77.2 | |||||||||||
Oct 20 | Fri | 8.31 | 77.4 | |||||||||||
Oct 19 | Thu | 430 | 8.25 | 77.3 | ||||||||||
Oct 18 | Wed | 8.1 | 8.34 | 77.3 | ||||||||||
Oct 17 | Tue | 8.27 | 77.7 | |||||||||||
Oct 16 | Mon | 430 | 0.00 | 0.06 | 8.22 | 405 | 77.9 | |||||||
Oct 15 | Sun | 8.1 | 1280 | 0.00 | 8.2 | 0.03 | 1.026 | 77.4 | ||||||
Oct 14 | Sat | 8.16 | 77.7 | |||||||||||
Oct 13 | Fri | 8.16 | 77.5 | |||||||||||
Oct 12 | Thu | 410 | 8.01 | 77.5 | ||||||||||
Oct 11 | Wed | 8.1 | 8.18 | 77.3 | ||||||||||
Oct 10 | Tue | 8.12 | 77.4 | |||||||||||
Oct 9 | Mon | 400 | 0.00 | 0.06 | 8.21 | 390 | 77.3 | |||||||
Oct 8 | Sun | 7.6 | 1200 | 0.00 | 8.1 | 0.02 | 1.025 | 77.3 | ||||||
Oct 7 | Sat | 7.98 | 77.6 | |||||||||||
Oct 6 | Fri | 8.19 | 77.3 | |||||||||||
Oct 5 | Thu | 425 | 8.26 | 77.4 | ||||||||||
Oct 4 | Wed | 7.6 | 8.22 | 77.2 | ||||||||||
Oct 3 | Tue | 8.22 | 77.4 | |||||||||||
Oct 2 | Mon | 420 | 0.00 | 0.06 | 8.25 | 396 | 77.3 | |||||||
Oct 1 | Sun | 7.6 | 1240 | 0.00 | 8.25 | 0.03 | 1.026 | 77.5 | ||||||
Sep 30 | Sat | 8.17 | 77.5 | |||||||||||
Sep 29 | Fri | 8.11 | 77.1 | |||||||||||
Sep 28 | Thu | 430 | 8.09 | 77.5 | ||||||||||
Sep 27 | Wed | 7.7 | 8.09 | 77.2 | ||||||||||
Sep 26 | Tue | 8.09 | 77.5 | |||||||||||
Sep 25 | Mon | 430 | 0.00 | 0.06 | 8.16 | 396 | 77.2 | |||||||
Sep 24 | Sun | 7.4 | 1280 | 0.00 | 8.25 | 0.04 | 1.026 | 77.2 | ||||||
Sep 23 | Sat | 8.25 | 77.4 | |||||||||||
Sep 22 | Fri | 425 | 8.33 | 77.3 | ||||||||||
Sep 21 | Thu | 8.25 | ||||||||||||
Sep 20 | Wed | 8.1 | 8.17 | 77.3 | ||||||||||
Sep 19 | Tue | 8.11 | 77.3 | |||||||||||
Sep 18 | Mon | 410 | 0.00 | 0.06 | 8.25 | 392 | 77.2 | |||||||
Sep 17 | Sun | 8.1 | 1220 | 0.50 | 8.1 | 0.06 | 1.025 | 77.2 | ||||||
Sep 16 | Sat | 8.06 | 77.5 | |||||||||||
Sep 15 | Fri | 8.12 | 77.4 | |||||||||||
Sep 14 |